Detection Gas | All Gases |
Range | 0-100% |
Min Reading | 1%VOL |
Display Error | -/+3%(F.S) |
Transmission Distance | 100m |
Alarm Point | Low Alarm:10%VOL |
Working Voltage | DC24+3V |
Rated Power | 2.5W |
Output Signal | Relay/RS485/ |
Detection Way | Diffusion |
Response Time | <60s |
Cable Specification | Four Wire system RVVP4*1.0mm2 |
Working Temp - | 10°C~60°C |
Working Humidity | 10~95%RH |
Storage Temp | 10°C~40°C |
Sensor Type | Pellistor / Electrochemical |
Power Supply | DC24V |
Production Grade | Exd IIC T6 Gb |
Protection Grade | IP66 |
Electrical interface | M20*1.5mm2 |
Alarm Way | Sound Alarm & Flasher |
Way to Install | Fixed bracket/tube mounting/wall mounting |
Weight | 0.850kg |
Price: